![]() |
Coyote Melon Festival September 18 & 19, 2010, Meadview, AZ |
(how do I get to Meadview?) |
|
Coyote Melon Festival Contest Entry Form Please use a separate form for each contest entered .
Complete the form, print and return with fees to: Coyote Melon Festival 26572 N. Sandy Point Dr. Meadview, AZ 86444 |
| Name: | ||||||||
| Address: | ||||||||
| City: | State: | Zip: | ||||||
| Phone: | Email: | |||||||
| Partner: | ||||||||
| Contest: | Please select the contest you will be entering | |||||||
| Contest | Entry Fee |
Late Entry Penalty (after Wed., Sept. 15) |
||||||
| Chili Cook-Off | $25.00 | $5 | ||||||
| Horseshoe Pitching Tournament | $10.00 / person | $5 | ||||||
| Melon Launching | $10.00 (under 14 free) | $5 | ||||||
| Nugget Shooting Derby | $35.00 | $5 | ||||||
| Treasure Hunt | $25.00 | $5 | ||||||
| Great Coyote Melon Art Contest | $1.00 / entry (under 14 free) | N/A | ||||||
|
|
||||||||
|
For Coyote Melon Art Contest only: |
Class (for Art Contest Only) |
Division (choose one): Beginner, Advanced, Junior (under 14) |
||||||
| A. Unaltered Gourds | ||||||||
| 1. Smallest | ||||||||
| 2. Largest | ||||||||
| 3. Ugliest | ||||||||
| B. Decorated, uncut | ||||||||
| 1. wood burned | ||||||||
| 2. painted or stained | ||||||||
| 3. embellished with other materials | ||||||||
| 4. any combination of above | ||||||||
| C. Decorated, cut | ||||||||
| 1. wood burned | ||||||||
| 2. painted or stained | ||||||||
| 3. embellished with other materials | ||||||||
| 4. any combination of above | ||||||||
|
Comments: |
||||||||
|
|
||||||||